Army Canteen Baleno CSD Price List PDF 2025
Baleno CSD Price 2025: The Baleno hatchback is available for purchase through the CSD for those in uniform. We provide a detailed price list for the Maruti Baleno that includes GST. By comparing the prices at the canteen with the ex-showroom rates, security personnel and retirees across different pay grades can see the cost variations. Choosing to buy the Aldo model via the CSD can lead to significant savings.
Designed with today’s car enthusiasts in mind, the NEXA Baleno from Maruti Suzuki is perfect for an active lifestyle. This newest iteration features the innovative Crafted Futurism design philosophy, integrating state-of-the-art technologies and distinctive features that set it apart in its class, ensuring a captivating driving experience.
Maruti Baleno Car Price in CSD Canteen 2025
Heading | Baleno CSD Price |
Brand | Maruti Suzuki |
Department | Canteen Stores Department |
Ministry | Ministry of Defence |
Beneficiaries | CSD Smart Card Holders |
Eligibility | As per Pay Level |
AFD-I Item | Car |
Updated | Jan 2025 |
Official Portal | afd.csdindia.gov.in |
Home Page | Click Here |
CSD Baleno Car Price List Download
Maruti Baleno Variants | Index Code | CSD AFD Starting Price |
Baleno Delta CNG 1.2L 5MT | 67595 | Rs.7.33 Lakh |
Baleno Zeta CNG 1.2L 5MT | 67596 | Rs.8.15 Lakh |
Baleno Sigma 1.2L ISS 5MT BS6 | 64313 | Rs.5.58 Lakh |
Baleno Zeta 1.2L ISS 5MT BS6 | 64315 | Rs.7.17 Lakh |
Baleno Alpha 1.2L ISS AGS BS6 | 64347 | Rs.8.47 Lakh |
Baleno Zeta 1.2L ISS AGS BS6 | 64358 | Rs.7.67 Lakh |
Baleno Alpha 1.2L ISS 5MT BS6 | 64295 | Rs.8 Lakh |
Baleno Delta 1.2L ISS AGS BS6 | 64310 | Rs.6.85 Lakh |
Baleno Delta 1.2L ISS 5MT BS6 | 64311 | Rs.6.36 Lakh |
Maruti Suzuki Baleno Available Colors
- Pearl Midnight Black
- Grandeur Grey
- Opulent Red
- Arctic White
- Splendid Silver
- Nexa Blue