Army Canteen Nexon CSD Price List PDF 2025
Nexon CSD Price 2025: Tata Motors places a strong focus on delivering an exceptional and memorable experience for customers, moving beyond merely selling new vehicles. They are dedicated to making every journey enjoyable and unforgettable, constantly innovating by refreshing classic models and segments. With a focus on continuous improvement and a commitment to style and safety, Tata Motors aims to inspire its clientele consistently. The Tata Nexon is now available for purchase through the CSD AFD Online Portal. For more information and similar options, please check out our website, canteenregistration.in.
This specialized CSD canteen service is tailored exclusively for central government employees. For a comprehensive and competitive pricing breakdown of the Tata Nexon, which includes GST charges, visit canteenregistration.in. By comparing these prices with standard ex-showroom rates at Tata showrooms, prospective buyers can better understand the cost differences applicable to defense personnel and retirees across various salary brackets. Purchasing a Nexon model via the CSD AFD online platform could lead to significant savings.
The newest Tata Nexon model has been recognized as the safest vehicle on Indian roads, achieving outstanding adult and child safety ratings that have earned it an impressive 5-star safety rating, outperforming all other cars in India. This vehicle is also readily available at the CSD Canteen for interested buyers.
Tata Nexon Car Price in CSD Canteen 2025
Heading | Nexon CSD Price |
Brand | Tata |
Department | Canteen Stores Department |
Ministry | Ministry of Defence |
Beneficiaries | CSD Smart Card Holders |
Eligibility | As per Pay Level |
AFD-I Item | Car |
Updated | Jan 2025 |
Official Portal | afd.csdindia.gov.in |
Home Page | Click Here |
CSD Nexon Car Price List Download
TATA Nexon BSVI Variants | Code | CSD Price |
Nexon Pure S 1.5 | 64443 | 10.44 Lakh |
Nexon Pure 1.2 | 64432 | 8.69 Lakh |
Nexon Creative + 1.2 | 64441 | 10.57 Lakh |
Nexon SMART + 1.2 | 64427 | 8.16 Lakh |
Nexon Creative 1.2 | 64436 | 9.85 Lakh |
Nexon Creative + S 1.2 | 64445 | 11.02 Lakh |
Nexon Fearless + S DCA DT 1.2 | 64435 | 13.26 Lakh |
Nexon Fearless + S DT 1.2 | 64438 | 12.19 Lakh |
Nexon Pure S 1.2 | 64454 | 9.14 Lakh |
Nexon Fearless DT 1.2 | 64668 | 11.15 Lakh |
Nexon Creative + DCA 1.2 | 64676 | 11.50 Lakh |
Nexon Fearless PR +S DCA DT 1.2 | 64748 | 13.10 Lakh |
Nexon Pure 1.5 | 64697 | 9.76 Lakh |
Nexon Fearless DCA DT 1.2 | 64528 | 12.22 Lakh |
Nexon Creative + S DCA 1.2 | 64517 | 11.93 Lakh |
Nexon SMART + S 1.2 | 64519 | 8.58 Lakh |
Nexon Creative + AMT 1.2 | 64618 | 11.06 Lakh |
Nexon Creative + S DT 1.2 | 64699 | 10.97 Lakh |
Nexon Creative + DT 1.2 | 64596 | 10.53 Lakh |
Nexon Creative DT 1.2 | 64619 | 9.79 Lakh |
Nexon EV Creative+ MR | 64459 | 14.27 Lakh |
Nexon EV Fearless MR | 64460 | 15.75 Lakh |
Nexon EV Fearless+ MR | 64205 | 16.25 Lakh |
Nexon EV Fearless+S MR | 64204 | 16.74 Lakh |
Nexon EV Empowered MR | 64206 | 17.24 Lakh |
Nexon EV Fearless LR | 64207 | 16.74 Lakh |
Nexon EV Fearless+ LR | 64208 | 17.24 Lakh |
Nexon EV Fearless+S LR | 64209 | 17.74 Lakh |
Nexon EV Empowered+ LR | 64210 | 19.02 Lakh |
Tata Nexon Available Colors
- Royal Blue
- Atlas Black
- Foliage Green
- Calgary White
- Flame Red
- Grassland Beige
- Daytona Grey